Silikonfolien
Unsterile Silikonfolien
- transparent
gute Durchsicht auf die Wunde - weiß
einfaches Wiederauffinden - gepudert
für einfache Handhabung - weich
optimale Anpassung an die Wunde - Dacron-verstärkt
hohe Nahtstabilität - fest
für maximale Stabilität
- Material: Silikon
- einzeln steril verpackt
Bestellhinweise (Material zur Implantation geeignet)
Bestellhinweise (Material zur Implantation geeignet)
Stärke (mm) | Größe (mm) | Beschreibung | REF | VE (Stück) |
0,12 | 150 x 190 | transparent | BM 95 SFS 012 | 1 |
0,25 | 150 x 190 | transparent | BM 95 SFS 025 | 1 |
0,50 | 150 x 190 | transparent | BM 95 SFS 050 | 1 |
1,00 | 150 x 190 | transparent | BM 95 SFS 100 | 1 |
1,50 | 150 x 190 | transparent | BM 95 SFS 150 | 1 |
0,12 | 150 x 190 | weiß-transparent (weiß eingefärbt) | BM 95 SFS 012W | 1 |
0,18 | 150 x 190 | transparent, Dacron-verstärkt | BM 95 SFD 018 | 1 |
0,50 | 150 x 190 | transparent, Dacron-verstärkt | BM 95 SFD 050 | 1 |
1,00 | 150 x 190 | transparent, Dacron-verstärkt | BM 95 SFD 100 | 1 |
1,50 | 150 x 190 | transparent, Dacron-verstärkt | BM 95 SFD 150 | 1 |
0,25 | 150 x 190 | transparent, weich | BM 95 SFW 025 | 1 |
0,50 | 150 x 190 | transparent, weich | BM 95 SFW 050 | 1 |
Bestellhinweise (Material zur Implantation bis zu 30 Tagen geeignet)
Bestellhinweise (Material zur Implantation bis zu 30 Tagen geeignet)
Stärke (mm) | Größe (mm) | Beschreibung | REF | VE (Stück) |
0,12 | 150 x 190 | transparent | BM 95 SFL 012 | 1 |
0,50 | 150 x 190 | transparent | BM 95 SFL 050 | 1 |
0,80 | 150 x 190 | transparent | BM 95 SFL 080 | 1 |
1,00 | 150 x 190 | transparent | BM 95 SFL 100 | 1 |
1,00 | 150 x 190 | transparent, fest | BM 95 SFF 100 | 1 |
2,00 | 150 x 190 | transparent, fest | BM 95 SFF 200 | 1 |
3,00 | 150 x 190 | transparent, fest | BM 95 SFF 300 | 1 |
Sterile Silikonfolien
- zur Schienung des Septums nach Septumplastik bzw. Septorhinoplastik
- für die individuelle Anpassung
- Material: Silikon
- einzeln steril verpackt
Bestellhinweise
Bestellhinweise
Beschreibung | Stärke (mm) | Größe (mm) | REF | VE (Stück) |
transparent | 1,00 | 50 x 70 | BM 12 1010 | 10 |
transparent, Dacron-verstärkt | 1,00 | 50 x 70 | BM 12 1011 | 10 |
transparent | 0,50 | 50 x 70 | BM 12 1012 | 10 |
transparent, Dacron-verstärkt | 0,50 | 50 x 70 | BM 12 1013 | 10 |
transparent, Dacron-verstärkt | 0,18 | 30 x 30 | BM 12 1015 | 10 |
transparent, Dacron-verstärkt | 0,50 | 30 x 30 | BM 12 1017 | 10 |
transparent, Dacron-verstärkt | 1,00 | 30 x 30 | BM 12 1019 | 10 |










