Shepard Type
Ordering Information
Ordering Information
REF | Material | Color | Thread | Length (mm) | ID (mm) | OD (mm) | Items per box |
BM 11 1016 | silicone | blue | with thread | 2,3 | 1,10 | 2,4 | 10 |
BM 11 1014 | fluoroplastic | white | without thread | 2,2 | 1,14 | 2,4 | 10 |
BM 11 1017 | fluoroplastic | blue | without thread | 2,2 | 1,14 | 2,4 | 10 |
BM 11 1015 | fluoroplastic | white | with thread | 2,2 | 1,14 | 2,4 | 10 |
BM 11 1018 | fluoroplastic | blue | with thread | 2,2 | 1,14 | 2,4 | 10 |








